| 
 |  | 
  
  
    | Date built: | 1864 | Builder: | Williamson | Yard: | Harrington |  
    | Yard No: |   | Dimensions: | 156.1x27.3x17.4 | NRT: | 496 |  
    | Rig: | IB | Built for: | Peter Iredale | Code: | VWGR |  
    | Official No: | 48793 | Sails: |   | Figurehead: | Full woman |  
    | Date bought: | 15.03.1864 | Service life: | 8 yrs. | Masts: Decks: | 3 1 |  
    | In service until: | 1872 | Service ended as ship was | abandoned | Picture: | No |  
    | Remark 1 | Abandoned | Date | 04.05.1872 |  1. This ship was the first one to
    be owned by Peter Iredale.
 
 2.  Share
distribution:3. Captains: |