| 
 |  | 
  
    | Date built: | 1856 | Builder: | Fell | Yard: | Worthington |  
    | Yard No: |   | Dimensions: |   | NRT: | 897 |  
    | Rig: | WB | Built for: |   | Code: |   |  
    | Official No: |   | Sails: |   |  |  |  
    | Date bought: | 1871 | Service life: | 7 yrs. |  |  |  
    | In service until: | 1878 | Service ended as ship was | wrecked | Picture: |   |  
    | Remark 1 | Wrecked on Blenheim Reef, Macassar
      Straits | Date | 12.01.1878 |  
 Recorded immigrant voyages
UK to Australia 
  
    | Ship | Dep Port | Dep Date | Dep Year | Arr Port | Arr date | Arr Year | Remarks |  
    | MARY ANN WILSON | London | - | 1873 | Brisbane | 04 04 1873 | 1873 | - |  
 |