| 
Penrith pic |  | 
  
    | Date built: | Jul 1866 | Builder: | McMillan | Yard: | Dumbarton |  
    | Yard No: |   | Dimensions: | 161.0x27.9x17.5 | NRT: | 593 |  
    | Rig: | CB | Built for: | Peter Iredale | Code: | VQST |  
    | Official No: | 55002 | Sails: |   | Figurehead: | Demi-woman |  
    | Date bought: | 14.08.1866 | Service life: | 12 yrs. | Decks: Masts: Stern: | 1 3 round |  
    | In service until: | 1882 | Service ended as ship was | sold | Picture: | Yes |  
    | Remark 1 | Sold to Hamburg, renamed "Hannover"  | Date | 1882 |  
    | Remark 2 | Sold to Sweden, renamed "Zenta"  | Date | 1896 |  
    | Remark 3 | Foundered | Date | 1896 |  
 1. Some ownership history,
submitted by TD Tozer 
  
    | Date | Name | Shares | Remarks |  
    | 14.08.1866 | Peter Iredale | 28 | Dovenby |  
    | 14.08.1866 | I. Hodgson | 4 | Cockermouth |  
    | 14.08.1866 | M. Kitchen | 2 | Cockermouth |  
    | 14.08.1866 | H. Iredale | 2 | Workington |  
    | 14.08.1866 | S. Sewell | 2 | Workington |  
    | 14.08.1866 | J. Napton | 8 | Liverpool |  
    | 14.08.1866 | Wm. Burnyeat | 4 | Whitehaven |  
    | 14.08.1866 | R. Conaway | 4 | Liverpool |  
    | 14.08.1866 | T. Shepherd | 2 | Liverpool |  
    | 14.08.1866 | E. Conaway | 2 | Seaton |  
    | 14.08.1866 | J. Forrester | 2 | Whitehaven |  
    | 14.08.1866 | J. Cocleton | 2 | Whitehaven |  
    | 14.08.1866 | J. Atkinson | 2 | Liverpool |  
    | - | Total: | 64 | 13 shareholders.
      J. Napton was captain of Calabar |  
 |