| 
 |  | 
  
    | Date built: | 1875 | Builder: | Alexander Stephen & Sons | Yard: | Glasgow |  
    | Yard No: | 190 | Dimensions: |   | NRT: | 811 |  
    | Rig: | IB | Built for: |   | Code: |   |  
    | Official No: |   | Sails: |   |  |  |  
    | Date bought: | 1876 | Service life: | 23 yrs. |  |  |  
    | In service until: | 1899 | Service ended as ship was | sold | Picture: |   |  
    | Remark 1 | Sold to Norway | Date | 1899 |  
    | Remark 2 | Liverpool to Paraguay, missing since
       | Date | Dec 1899 |  
 Recorded immigrant voyages
UK to Australia 
  
    | Ship | Dep Port | Dep Date | Dep Year | Arr Port | Arr date | Arr Year | Remarks |  
    | MARTHA FISHER | Glasgow | - | 1879 | Brisbane | 17 10 1879 | 1879 | - |  
 |